Tennis & Pickleball Courts in Los Angeles, CA (1664)
Los Angeles has 1,664 tennis and pickleball courts at 565 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Heading to the courts? Essentials โ paddles, racquets, shoes, and balls on Amazon.
Courts in Los Angeles
| Facility | Courts | Sports | Surface | Lights | Access | |
|---|---|---|---|---|---|---|
| Riviera Tennis Club | 31 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Chaminade Middle School | 30 | Tennis | โ | โ | Private | Directions โ |
| Braemar Country Club | 26 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Matador Tennis Complex | 19 | Tennis | Decoturf | โ | โ | Directions โ |
| Los Angeles Tennis Club | 17 | Tennis | โ | โ | Private | Directions โ |
| Balboa Sports Center | 16 | Tennis | โ | โ | โ | Directions โ |
| MountainGate Country Club | 16 | Tennis | โ | โ | โ | Directions โ |
| Oliver Wendell Holmes Middle School | 15 | Tennis | โ | โ | โ | Directions โ |
| Cheviot Hills Recreation Center | 14 | Tennis | โ | โ | โ | Directions โ |
| El Cariso Park | 14 | Tennis Pickleball | โ | โ | โ | Directions โ |
| University Park Campus | 14 | Tennis | โ | โ | โ | Directions โ |
| WC Tennis Center | 13 | Tennis | โ | โ | โ | Directions โ |
| Griffith Park Pool | 12 | Tennis | โ | โ | โ | Directions โ |
| Michelle and Barack Obama Sports Complex | 12 | Tennis | โ | โ | โ | Directions โ |
| Sepulveda Middle School | 12 | Tennis | Asphalt | โ | โ | Directions โ |
| Van Nuys-Sherman Oaks War Memorial Park | 11 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Venice Beach Boardwalk | 11 | Tennis | โ | โ | โ | Directions โ |
| Palisades Recreation Center | 10 | Tennis | Paved | โ | โ | Directions โ |
| Westchester Park | 10 | Tennis | โ | โ | โ | Directions โ |
| Griffin Club | 9 | Tennis | โ | โ | โ | Directions โ |
| Hale Middle School | 9 | Tennis | โ | โ | โ | Directions โ |
| Hillcrest Country Club | 9 | Tennis | โ | โ | Private | Directions โ |
| Los Angeles Pierce College | 9 | Tennis | โ | โ | โ | Directions โ |
| Mulholland Tennis Club | 9 | Tennis | โ | โ | โ | Directions โ |
| Westwood Park | 9 | Tennis | Acrylic | Yes | Public | Directions โ |
| Banning High School | 8 | Tennis | โ | โ | โ | Directions โ |
| Bel-Air Country Club | 8 | Tennis Pickleball | โ | โ | Private | Directions โ |
| Gardena Senior High School | 8 | Tennis | โ | โ | โ | Directions โ |
| Harvard Playground | 8 | Tennis | โ | โ | โ | Directions โ |
| Los Angeles Valley College | 8 | Tennis | โ | โ | โ | Directions โ |
| Poinsettia Recreation Center | 8 | Tennis | โ | โ | โ | Directions โ |
| Portola Middle School | 8 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Granada Hills Recreation Center aka Petit Park | 7 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Saint Bernard High School | 7 | Tennis | โ | Yes | Private | Directions โ |
| Brentwood Country Club | 6 | Tennis | โ | โ | Private | Directions โ |
| Brentwood School Athletic Facilities VA lease | 6 | Tennis | โ | โ | โ | Directions โ |
| California State University Los Angeles | 6 | Tennis | โ | โ | โ | Directions โ |
| Echo Park | 6 | Tennis | Asphalt | Yes | โ | Directions โ |
| Jordan High School | 6 | Tennis | โ | โ | Private | Directions โ |
| Los Angeles Tennis Center | 6 | Tennis | โ | โ | โ | Directions โ |
| Mar Vista Recreation Center | 6 | Tennis | โ | โ | โ | Directions โ |
| McKinnon Family Tennis Center | 6 | Tennis | โ | โ | โ | Directions โ |
| Peck Park | 6 | Tennis | โ | โ | โ | Directions โ |
| Penmar Recreation Center | 6 | Tennis | Concrete | Yes | โ | Directions โ |
| Porter Valley Country Club | 6 | Tennis | Concrete | โ | โ | Directions โ |
| Stoner Recreation Center | 6 | Tennis | โ | โ | โ | Directions โ |
| Stuart M Ketchum Downtown YMCA | 6 | Tennis | โ | โ | Private | Directions โ |
| University of California, Los Angeles | 6 | Tennis | โ | โ | โ | Directions โ |
| University of California, Los Angeles | 6 | Tennis | โ | โ | โ | Directions โ |
| California State University, Northridge | 5 | Tennis | โ | โ | โ | Directions โ |
| Chatsworth High School | 5 | Tennis | โ | โ | โ | Directions โ |
| El Camino Real Charter High School | 5 | Tennis | โ | โ | Private | Directions โ |
| Hillcrest Country Club | 5 | Tennis | โ | โ | Private | Directions โ |
| Los Angeles Center for Enriched Studies | 5 | Tennis | โ | โ | โ | Directions โ |
| Mark Twain Middle School | 5 | Tennis | โ | โ | โ | Directions โ |
| North Hollywood Recreation Center | 5 | Tennis | Hard | Yes | Public | Directions โ |
| Northridge Park | 5 | Tennis | โ | โ | โ | Directions โ |
| Sepulveda Recreation Center | 5 | Tennis | Decoturf | Yes | Public | Directions โ |
| Wilson High School | 5 | Tennis | โ | โ | โ | Directions โ |
| Alexander Hamilton High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Banning Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Barrington Recreation Center | 4 | Tennis | โ | โ | โ | Directions โ |
| Birmingham Community Charter High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Cleveland Charter High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Crenshaw Senior High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Dana Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Eddleston Park | 4 | Tennis | โ | โ | โ | Directions โ |
| El Caballero Country Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Fairfax Senior High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Franklin High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Granada Hills Charter High School | 4 | Tennis | โ | โ | โ | Directions โ |
| James Monroe High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Knapp Ranch Park | 4 | Tennis | โ | Yes | โ | Directions โ |
| Lake Encino Racquet Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Lanark Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Limekiln Canyon Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Lincoln Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Los Angeles Country Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Manual Arts Senior High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Montecito Heights Recreation Center | 4 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Palms Middle School | 4 | Pickleball | โ | โ | Private | Directions โ |
| Panorama Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Queen Anne Recreation Center | 4 | Tennis | Asphalt | โ | โ | Directions โ |
| Reseda Charter High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Reseda Park and Recreation Center | 4 | Tennis | โ | Yes | โ | Directions โ |
| Runnymede Recreation Center | 4 | Tennis | โ | โ | โ | Directions โ |
| San Fernando Senior High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Santee Education Complex | 4 | Tennis | โ | โ | โ | Directions โ |
| Shatto Recreation Center | 4 | Tennis | โ | โ | โ | Directions โ |
| Studio City Recreation Center | 4 | Tennis | โ | โ | โ | Directions โ |
| Taft Charter High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Theodore Roosevelt Senior High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Ulysses S. Grant High School | 4 | Tennis | โ | โ | Private | Directions โ |
| Van Nuys High School | 4 | Tennis | Asphalt | โ | โ | Directions โ |
| Verdugo Hills High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Wilson Golf Course | 4 | Tennis | โ | โ | โ | Directions โ |
| Bel-Air Country Club | 3 | Tennis | โ | โ | โ | Directions โ |
| Blue Ribbon Garden | 3 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Eagle Rock Recreation Center | 3 | Tennis | โ | โ | โ | Directions โ |
| El Caballero Country Club | 3 | Pickleball | โ | โ | โ | Directions โ |
| Former Collins St Elementary (demolished) | 3 | Tennis | โ | โ | โ | Directions โ |
| Holmby Park | 3 | Tennis | โ | โ | Private | Directions โ |
| James Boon Lankershim Memorial | 3 | Tennis | โ | โ | โ | Directions โ |
| Jesse Owens Community Regional Park | 3 | Tennis | โ | โ | โ | Directions โ |
| Los Angeles Rams Practice Facilities and Headquarters | 3 | Tennis | โ | โ | Private | Directions โ |
| Marlborough School | 3 | Tennis | Clay | No | โ | Directions โ |
| Miguel Contreras Learning Complex | 3 | Tennis | โ | โ | โ | Directions โ |
| Notre Dame High School | 3 | Tennis | โ | โ | โ | Directions โ |
| Paul Revere Charter Middle School | 3 | Tennis | โ | โ | Private | Directions โ |
| Paul Revere Charter Middle School | 3 | Tennis | โ | โ | โ | Directions โ |
| Porter Valley Country Club | 3 | Tennis | โ | โ | โ | Directions โ |
| Saint Andrews Recreation Center | 3 | Tennis | โ | โ | โ | Directions โ |
| Schwarzenegger Community School (CHIME Institute) | 3 | Tennis | โ | โ | โ | Directions โ |
| Sierra Canyon Middle School | 3 | Tennis | โ | โ | โ | Directions โ |
| Westchester Enriched Science Magnets | 3 | Tennis | โ | โ | Private | Directions โ |
| Balboa Elementary School | 2 | Tennis | โ | โ | โ | Directions โ |
| Bel-Air Country Club | 2 | Tennis | โ | โ | Private | Directions โ |
| Bel-Air Country Club | 2 | Tennis | โ | โ | โ | Directions โ |
| Bel-Air Country Club | 2 | Tennis | โ | โ | Private | Directions โ |
| Bertrand Elementary School | 2 | Tennis | โ | โ | โ | Directions โ |
| Beverly Hills High School | 2 | Tennis | โ | โ | Private | Directions โ |
| Branford Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Brentwood School East Campus | 2 | Tennis | โ | โ | โ | Directions โ |
| Chatsworth Park South Pickleball Courts | 2 | Tennis Pickleball | Paved | โ | Public | Directions โ |
| Dearborn Park | 2 | Tennis | โ | โ | โ | Directions โ |
| El Caballero Country Club | 2 | Tennis | โ | โ | โ | Directions โ |
| El Caballero Country Club | 2 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Encino Estates Owners Association | 2 | Tennis | โ | โ | โ | Directions โ |
| Encino Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Ernest E. Debs Regional Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Fairfax Senior High School | 2 | Tennis | โ | โ | โ | Directions โ |
| Glassell Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Glen Alla Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Griffin Club | 2 | Tennis | โ | โ | โ | Directions โ |
| Hazard Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Hollywood High School | 2 | Tennis | โ | โ | โ | Directions โ |
| International School of Los Angeles (LILA) Tarzana Campus | 2 | Tennis | โ | โ | โ | Directions โ |
| Jim Gilliam Recreation Center | 2 | Tennis | โ | โ | โ | Directions โ |
| John Quimby Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Knollwood Country Club | 2 | Tennis | โ | โ | โ | Directions โ |
| Lakeside Golf Club | 2 | Tennis | โ | Yes | โ | Directions โ |
| Lakeview Terrace Recreation Center | 2 | Tennis | โ | โ | โ | Directions โ |
| Limekiln Canyon Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Los Angeles Country Club | 2 | Tennis | โ | โ | Private | Directions โ |
| Mission Hills Golf Course | 2 | Tennis | Decoturf | Yes | โ | Directions โ |
| Moonshine Canyon Park | 2 | Tennis | โ | โ | โ | Directions โ |
| North Hollywood High School | 2 | Tennis | โ | โ | โ | Directions โ |
| Northridge Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Palisades Charter High School | 2 | Tennis | โ | โ | โ | Directions โ |
| Paseo Del Rey Fundamental School | 2 | Tennis | โ | โ | โ | Directions โ |
Showing 150 of 565 facilities โ see all on the map.
Tennis & pickleball in Los Angeles โ FAQ
How many courts are in Los Angeles?
We list 1,664 tennis and pickleball courts in Los Angeles, California, at 565 facilities (258 with a name on the map).
Are there free public courts in Los Angeles?
8 facilities listed here are tagged public access in OpenStreetMap. Many more carry no access tag at all; check before you go.
Can I play pickleball in Los Angeles?
Yes. 27 facilities in Los Angeles have pickleball courts, and many tennis courts are also striped for pickleball.
Are there lighted courts in Los Angeles?
Yes. 19 facilities listed here have lights for evening play.